Programs at a Glance August 2024 - July 2025

Compare our soccer programs
McDonalds's League | Launchpad Rec 5U-8U | EC Recreational 10U-19U | Academy 7U-10U | Classic 11U-19U | Premier 12U-19U | |
---|---|---|---|---|---|---|
SEASON | Fall | Spring | Spring | Fall, Winter, Spring | Fall, Winter, Spring | Fall, Winter, Spring |
COACH | Voluteer | Voluteer | Volunteer | Staff/Volunteer | Staff/Volunteer | Staff/Volunteer |
TRYOUTS | N/A | N/A | N/A | No | Yes | Yes |
PRACTICES | 1 | 1 | 2 | 2 | 2 | 3 |
GAMES | Local | Local | East Central WI | East Central WI | East Central WI | Wisconsin |
TOURNAMENTS | N/A | N/A | N/A | 2+** | 2+** | 2+** |
COST | *45 | $60* | $110-$125* | $275-$630 | $480-$730 | $630-$880 |
UNIFORMS | Included | Included | Included | Additional Cost | Additional Cost | Additional Cost |
* Volunteer Fee $50, ($100 max per family). Families that volunteer 2 hours per player will be refunded.
** Tournaments are part of our registration cost. This is for in-season tournaments only.
*** Potential for out of state travel.